We stock some of the most popular colors for quick turnaround and to ensure availability. Other colors may require extra lead time.
Turnaround Times
The colors listed here are popular colors we keep on hand for quicker turnaround. NOTE: WE HAVE UPDATED OUR COLOR CHARTS TO REFLECT CHANGES TO OUR STOCK COLORS! We will supply any matboard color from Crescent, Berkshire, Nielsen Bainbridge, or Artique but lead times will differ.
Please see our shipping information page for turnaround details.
Please Note:
- The colors shown are approximate only. Different monitors will display the colors differently.
- Specifiers or corner samples can often be consulted at art supply dealers and larger craft stores with custom framing facilities.
- There are many shades of white and these are impossible to represent on a computer screen.
Please note that Essentials matboards are not generally available everywhere and colors that are not listed in our stock list below are only available by special order and will require larger minimum quantities at one time.
Essentials White Core Mats
The following colors are approximated. They will not exactly match the mat provided.
| Color | Description |
|---|---|
| # CBW-97 - Polar White - NOW HW6004 CHINA WHITE | Basic off-white |
| # CBW222 - Smooth White - NOW HW6000 ULTIMATE WHITE | Very white |
| # CBW251 - Antique White - NOW HW6002 OLDE WHITE | Creamy textured white |
| # CBW130 - Silver Mist - NOW DISCONTINUED | Misty Gray |
| # CBW133 - Seashell - NOW HW6010 ICEBERG | Eggshell White |
| # CBW407 - Cream Linen (Texture) - NOW DISCONTINUED | Textured Cream |
| # CBWX501 - Papyrus & Cream - NOW HW6003 BON | Light Cream Color |
| # CBW472 - Silver - NOW HW6701 MERCURY | Smooth Silver |
| # CBW535 - Gray (gray) - NOW DISCONTINUED | Neutral Gray |
| # CBW802 - Mid Gray - NOW HW6103 FLAGSTONE | Medium gray |
| # CBW160 - Harbor - NOW HW6104 BLUE GRAY | Blue gray |
| # CBW569 - Cinder - NOW HW6301 SLATE | Dark gray |
| # CBW161 - Granite - NOW HW6102 DEEP GRAY | Photo Gray |
| # CBW221 - Smooth Black; - NOW HW6100 JET BLACK | Black |
| # CBW404 - Textured Black - NOW DISCONTINUED | Excellent choice in black. Textured |
| # BW253 - Pale Laurel - HW6303 SEA FOAM | Very Light green |
| # CBW524 - Hunter Green - NOW HW6302 CRICKET GREEN | Deep green |
| # CBW334 - Bottle Blue - NOW HW 6208 INK BLUE | Bright blue |
| # CBW131 - Midnight Blue - NOW HW6200 NAVY BLUE | Dark, navy type of blue |
| # CBW538 - Brittany Blue - NOW HW6202 SLATE BLUE | Light Blue |
| # CBW508 - Ecru - NOW HW6008 SANDSTONE | Rich Cream |
| # CBW556 - Terra Cotta - NOW DISCONTINUED | Warm Southwest Brown |
| # CBW577 - Classic Gold - NOW HW6700 GOLD | Metallic |
| # CBW110 - Buttercup - NOW HW6603 MUSTARD | Bright yellow |
| # CBW106 - Weatherwood - NOW HW6405 ESPRESSO | Gray Brown |
| # CBW252 - Cappuchino - NOW DISCONTINUED | Dark brown |
| # CBW550 - Cardinal - NOW HW6502 FIRE | Dark brown |
| # CBW459 - Deep Red - NOW HW6500 RED | Deep red |
| # CBW038 - Maroon - NOW HW6501 - WINE | Maroon red |
| # CBW120 - Purple Iris - NOW DISCONTINUED | Deep Purple |
| # CBW530 - Everglade - NOW DISCONTINUED | Teal Green |
Black Core Mats
The following are Essentials Black Core mats.
| Color | Description |
|---|---|
| # CB6-97 - Polar White - NOW HW6004 CHINA WHITE | A slightly off-white, black core mat |
| # CB6-277 - Smooth Black - NOW HW6100 JET BLACK | Excellent choice for a black mat with a black core |
Artique Conservation (Archival) Mats
The following are Artique conservation quality mats. For the full line of Artique Mats available click here!
| Color | Description |
|---|---|
| # A4901 - White | Our most useful white. A hint of cream. |
| # A4977 - Digital White | A stark white |
| # A4801 - Parchment | A solid cream |
| # A4875 - Coal | Excellent choice for black |
| # A4968 - Onyx | Glossy black |
| # A4945 - Fern | Soft green |
| # A4854 - Miro | Deep red |
| # A4859 - Stonehenge | Medium gray |
| # A4942 - Sky | Light blue |
8 Ply (Thick Archival) Mats
The following are Artique 8 Ply conservation quality mats.
| Color | Description |
|---|---|
| # A84901 - White | Our most useful white. A hint of cream |
| # A84977 - Digital White | A stark white |
| # A84802 - Oyster | Cream |
| # A84969 - Night | Black |